Please use this thread to report no video issues on boards with the AML- model prefix.
AML-S905X-CC Le Potato
AML-S905X-CC-V2 Sweet Potato
AML-S805X-AC La Frite
AML-S905D-PC Tartiflette
This device was designed for most standard resolution HDTVs and monitors. HDMI supports two modes:
CEA Consumer Electronics Association
DMI Digital Media Interface
Different video modes require proper clock generator and setup to create the appropriate synchronization frequencies with the display. This is a very complex topic beyond the scope of this post.
If you have a monitor that is not showing video, please post on our monitor test report thread with the following information if possible:
Monitor/TV Make and Model
Native Resolution
EDID Dump
It is not guaranteed that every monitor resolution is supported due to the limitations on the onboard clock generator. By reporting the issue, we can identify target clocks and resolutions to debug over time.
xzased
November 14, 2022, 4:45am
2
Model: Waveshare 11.9
Resolution: 320x1480
Edid:
edid-decode (hex):
00 ff ff ff ff ff ff 00 21 94 24 1f 0a 00 00 00
1c 1e 01 03 80 94 30 78 0a 0d c9 a0 57 47 98 27
12 48 4c 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 68 10 40 8d 10 c8 20 50 3c 17
04 04 80 38 74 00 00 18 c8 19 40 97 11 c8 20 50
59 04 04 44 80 38 74 00 00 18 00 00 00 fc 00 57
61 76 65 53 68 61 72 65 20 20 20 20 00 00 00 fd
00 14 78 01 ff 1d 00 0a 20 20 20 20 20 20 01 ee
02 03 1a 71 47 00 00 00 00 00 00 00 23 09 07 01
83 01 00 00 65 03 0c 00 10 00 c8 19 40 97 11 c8
20 50 59 04 04 44 80 38 74 00 00 18 c8 19 40 97
11 c8 20 50 59 04 04 44 80 38 74 00 00 18 c8 19
40 97 11 c8 20 50 59 04 04 44 80 38 74 00 00 18
c8 19 40 97 11 c8 20 50 59 04 04 44 80 38 74 00
00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 45
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: HLT
Model: 7972
Serial Number: 10
Made in: week 28 of 2020
Basic Display Parameters & Features:
Digital display
Maximum image size: 148 cm x 48 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6250, 0.3398
Green: 0.2802, 0.5947
Blue : 0.1552, 0.0703
White: 0.2832, 0.2978
Established Timings I & II: none
Standard Timings: none
Detailed Timing Descriptors:
DTD 1: 320x1480 60.255483 Hz 8:37 91.106 kHz 42.000000 MHz (1920 mm x 1080 mm)
Hfront 60 Hsync 23 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
DTD 2: 320x1480 60.042357 Hz 8:37 90.784 kHz 66.000000 MHz (1920 mm x 1080 mm)
Hfront 345 Hsync 4 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
Display Product Name: 'WaveShare '
Display Range Limits:
Monitor ranges (GTF): 20-120 Hz V, 1-255 kHz H, max dotclock 290 MHz
Extension blocks: 1
Checksum: 0xee
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 3: 320x1480 60.042357 Hz 8:37 90.784 kHz 66.000000 MHz (1920 mm x 1080 mm)
Hfront 345 Hsync 4 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
DTD 4: 320x1480 60.042357 Hz 8:37 90.784 kHz 66.000000 MHz (1920 mm x 1080 mm)
Hfront 345 Hsync 4 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
DTD 5: 320x1480 60.042357 Hz 8:37 90.784 kHz 66.000000 MHz (1920 mm x 1080 mm)
Hfront 345 Hsync 4 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
DTD 6: 320x1480 60.042357 Hz 8:37 90.784 kHz 66.000000 MHz (1920 mm x 1080 mm)
Hfront 345 Hsync 4 Hback 58 Hpol N
Vfront 16 Vsync 4 Vback 12 Vpol N
Checksum: 0x45
Hi - my le potato boots but no video on this Samsung 4K HDTV. I’ve tried a variety of methods to force it to 1920x1080 but no luck. Perhaps you can help with this info.
Samsung Model un65ks900d
Native Resolution 3840x2160
EDID:
00ffffffffffff004c2d3b0d00060001
011a0103808e50780a23ada4544d9926
0f474abdef80714f81c0810081809500
a9c0b300010108e80030f2705a80b058
8a00501d7400001e023a801871382d40
582c4500501d7400001e000000fd0018
4b0f873c000a202020202020000000fc
0053414d53554e470a20202020200109
020350f05761101f041305142021225d
5e5f6065666263640716031229090707
1507503d04c083010000e2000fe305c3
016e030c002000b83c20008001020304
67d85dc401788003e3060d01e30f01e0
011d80d0721c1620102c2580501d7400
009e662156aa51001e30468f3300501d
7400001e0000000000000000000000b3
Hi, thanks for the redirect.
1 Model
onn. 24" 1080p VGA/HDMI 60hz FHD Monitor
2 Native resolution
1920 x 1080
3 EDID Dump
00000000: 00ff ffff ffff ff00 3dce 0101 0101 0101 ........=.......
00000010: 211d 0103 8034 2078 2aa5 c5a6 544f 9c23 !....4 x*...TO.#
00000020: 1250 54bf ef00 d1c0 b300 9500 8180 8140 .PT............@
00000030: 81c0 3140 b30f 023a 8018 7138 2d40 582c ..1@...:..q8-@X,
00000040: 4500 0543 2100 001e 6621 56aa 5100 1e30 E..C!...f!V.Q..0
00000050: 468f 3300 0543 2100 001e 0000 00fd 0030 F.3..C!........0
00000060: 4c1e 5511 000a 2020 2020 2020 0000 00fc L.U... ....
00000070: 0031 3030 3030 3234 3837 0a20 2020 0175 .100002487. .u
00000080: 0203 20b1 4b90 1f04 0302 0e1e 011f 1213 .. .K...........
00000090: 6703 0c00 1000 382d 8301 0000 e305 0301 g.....8-........
000000a0: 023a 8018 7138 2d40 582c 4500 0543 2100 .:..q8-@X,E..C!.
000000b0: 001e 011d 8018 711c 1620 582c 2500 0543 ......q.. X,%..C
000000c0: 2100 009e 011d 0072 51d0 1e20 6e28 5500 !......rQ.. n(U.
000000d0: 0543 2100 001e 8c0a d08a 20e0 2d10 103e .C!....... .-..>
000000e0: 9600 0543 2100 0018 0000 0000 0000 0000 ...C!...........
000000f0: 0000 0000 0000 0000 0000 0000 0000 0005 ................
Best
William
There was a bug with our code handling of 4K60 displays on AML-S905X-CC. This should be fixed on the latest kernel. We will roll out new images over the weekend but for your existing install, you can connect to another display and run:
sudo apt update
sudo apt dist-upgrade
Looks like the 1080p monitor issue I was having is also fixed in this update (display works). Thanks for the help!
edit: might have spoke too soon. monitor is back to a black screen after boot. hmm…
That sounds like a cable or connector issue. Try disconnecting everything and then connecting everything back up and then powering up.
xzased
November 21, 2022, 5:51pm
8
Any updates on this one? I’ve been trying a couple of things like changing some hdmi settings on the dts and building the bin with the libretech-builder-simple
repo but nothing has really worked so far
This will take engineering time to figure out how to generate the timings necessary to support this display. Don’t expect this to be done in the next few weeks.
i swapped HDMI cables and the issue seems to have resolved. i hadn’t had issues with the original HDMI cable in the past. it is pretty old though, and i think i got it for free with the monitor.
best
William
Laikulo
November 29, 2022, 5:41am
11
This one works under linux but not under uboot.
Board: AML-S809X-AC La Frite
Monitor: Asus ROG Strix XG27AQ
Native: 2560 x 1440
Display indicates that it is running at 1920x1080 when under linux.
EDID:
00000000: 00ff ffff ffff ff00 06b3 6a27 0101 0101 ..........j'....
00000010: 191f 0103 803c 2278 eaff 45ac 5045 ac27 .....<"x..E.PE.'
00000020: 0c50 54bf ef00 714f 8180 9500 d1c0 d1e8 .PT...qO........
00000030: d1fc 0101 0101 565e 00a0 a0a0 2950 3020 ......V^....)P0
00000040: 3500 5450 2100 001a 0000 00fd 0030 901e 5.TP!........0..
00000050: df3c 000a 2020 2020 2020 0000 00fc 0052 .<.. .....R
00000060: 4f47 2058 4732 3741 510a 2020 0000 00ff OG XG27AQ. ....
00000070: 004d 364c 4d51 5331 3138 3930 330a 01fc .M6LMQS118903...
00000080: 0203 49f1 5090 0203 1112 1304 0e0f 1d1e ..I.P...........
00000090: 221f 3f60 6123 0907 0783 0100 0067 030c ".?`a#.......g..
000000a0: 0020 0038 4468 d85d c401 7880 0302 681a . .8Dh.]..x...h.
000000b0: 0000 0101 2890 e6e3 05ff 01e6 0607 0173 ....(..........s
000000c0: 7300 e200 6ae3 0f00 609e e800 78a0 a067 s...j...`...x..g
000000d0: 5008 2098 0455 5021 0000 1a6f c200 a0a0 P. ..UP!...o....
000000e0: a055 5030 2035 0055 5021 0000 1a5a a000 .UP0 5.UP!...Z..
000000f0: a0a0 a046 5030 2035 0055 5021 0000 1acf ...FP0 5.UP!....
fb under linux for good measure:
mode "1920x1080"
geometry 1920 1080 1920 1080 32
timings 0 0 0 0 0 0 0
accel true
rgba 8/16,8/8,8/0,0/0
endmode
parsed EDID also for good measure:
Section "Monitor"
Identifier "ROG XG27AQ"
ModelName "ROG XG27AQ"
VendorName "AUS"
# Monitor Manufactured week 25 of 2021
# EDID version 1.3
# Digital Display
DisplaySize 600 340
Gamma 2.20
Option "DPMS" "true"
Horizsync 30-223
VertRefresh 48-144
# Maximum pixel clock is 600MHz
#Not giving standard mode: 1152x864, 75Hz
#Not giving standard mode: 1280x1024, 60Hz
#Not giving standard mode: 1440x900, 60Hz
#Not giving standard mode: 1920x1080, 60Hz
#Not giving standard mode: 1920x1080, 100Hz
#Not giving standard mode: 1920x1080, 120Hz
#Extension block found. Parsing...
#WARNING: I may have missed a mode (CEA mode 63)
#WARNING: I may have missed a mode (CEA mode 96)
#WARNING: I may have missed a mode (CEA mode 97)
Modeline "Mode 14" 595.50 2560 2568 2600 2680 1440 1465 1473 1543 +hsync -vsync
Modeline "Mode 0" 241.50 2560 2608 2640 2720 1440 1443 1448 1481 +hsync -vsync
Modeline "Mode 1" 148.500 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 2" 27.027 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 3" 27.027 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 4" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
Modeline "Mode 5" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
Modeline "Mode 6" 74.250 1280 1720 1760 1980 720 725 730 750 +hsync +vsync
Modeline "Mode 7" 74.250 1280 1390 1420 1650 720 725 730 750 +hsync +vsync
Modeline "Mode 8" 54.054 1440 1472 1596 1716 480 489 495 525 -hsync -vsync
Modeline "Mode 9" 54.054 1440 1472 1596 1716 480 489 495 525 -hsync -vsync
Modeline "Mode 10" 54.000 1440 1464 1592 1728 576 581 586 625 -hsync -vsync
Modeline "Mode 11" 54.000 1440 1464 1592 1728 576 581 586 625 -hsync -vsync
Modeline "Mode 12" 74.250 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 13" 148.500 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 15" 497.75 2560 2608 2640 2720 1440 1443 1448 1525 +hsync -vsync
Modeline "Mode 16" 410.50 2560 2608 2640 2720 1440 1443 1448 1510 +hsync -vsync
Modeline "Mode 17" 37.91 0 0 818 0 0 3 23 0
Option "PreferredMode" "Mode 14"
EndSection
TheKing
December 14, 2022, 2:15pm
12
This one displays, but has some horizontal jitter and a vertical offset.
DELL U3417W Display
34-inch (3440 × 1440)
Not positive I've got the right edid but
00000000: 0a23 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d .#--------------
00000010: 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d ----------------
00000020: 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d ----------------
00000030: 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d ----------------
00000040: 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d 2d2d ----------------
00000050: 0a23 2024 4669 6c65 3a20 6564 6964 2c76 .# $File: edid,v
00000060: 2031 2e31 2032 3031 392f 3033 2f32 3820 1.1 2019/03/28
00000070: 3132 3a33 363a 3031 2063 6872 6973 746f 12:36:01 christo
00000080: 7320 4578 7020 240a 2320 6564 6964 3a20 s Exp $.# edid:
00000090: 2066 696c 6528 3129 206d 6167 6963 2066 file(1) magic f
000000a0: 6f72 2045 4449 4420 6475 6d70 2066 696c or EDID dump fil
000000b0: 6573 0a0a 3009 7175 6164 0930 7830 3066 es..0.quad.0x00f
000000c0: 6666 6666 6666 6666 6666 6630 3009 4578 fffffffffff00.Ex
000000d0: 7465 6e64 6564 2064 6973 706c 6179 2069 tended display i
000000e0: 6465 6e74 6966 6963 6174 696f 6e20 6461 dentification da
000000f0: 7461 2064 756d 700a 213a 6d69 6d65 2061 ta dump.!:mime a
00000100: 7070 6c69 6361 7469 6f6e 2f78 2d65 6469 pplication/x-edi
00000110: 642d 6475 6d70 0a3e 3138 0962 7974 6509 d-dump.>18.byte.
00000120: 3078 3031 0909 0956 6572 7369 6f6e 2031 0x01...Version 1
00000130: 0a3e 3e31 3909 6279 7465 093c 3078 3034 .>>19.byte.<0x04
00000140: 0909 095c 622e 2564 0a3e 3138 0962 7974 ...\b.%d.>18.byt
00000150: 6509 3078 3032 0909 0956 6572 7369 6f6e e.0x02...Version
00000160: 2032 0a3e 3e31 3909 6279 7465 0930 7830 2.>>19.byte.0x0
00000170: 3009 0909 5c62 2e30 0a 0...\b.0.
I’m using Le Potato with a VIZIO screen Model D32h-G9…
Works fine once fully booted into linux.
Dadr
December 31, 2022, 2:09am
15
Hi Libre folks, I’m a new customer just getting started with an AML-S905X-CC and also a ROC-RK3328-CC. I’ve loaded each with Ubuntu 22.04.01, but also tried Raspbian 11. I can’t get either board to work with my Samsung 4K computer monitor (it’s not a TV). This is model U32J59. Neither board shows anything when plugged into the monitor. The AML seems to be cycling the video, as the monitor lights up (black) and then goes to standby over and over. (The ROC does nothing at all).
The monitor has a PIP feature, which carves out a 1/4 screen in HD, and in that HD mode both boards work fine. I see Uboot, grub and then Ubuntu on the AML. (I don’t see Uboot or grub on the ROC, but I understand that’s expected).
Here is the edid block
0000000 00 ff ff ff ff ff ff 00 4c 2d 52 0f 5a 44 54 30
0000010 1a 1c 01 03 80 46 27 78 2a ae a5 af 4f 42 af 26
0000020 0f 50 54 bf ef 80 71 4f 81 00 81 c0 81 80 95 00
0000030 a9 c0 b3 00 01 01 08 e8 00 30 f2 70 5a 80 b0 58
0000040 8a 00 b9 88 21 00 00 1e 00 00 00 fd 00 18 4b 1e
0000050 87 3c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 55
0000060 33 32 4a 35 39 78 0a 20 20 20 20 20 00 00 00 ff
0000070 00 48 54 50 4b 36 30 30 36 30 33 0a 20 20 01 09
0000080 02 03 34 f0 4d 61 12 03 13 04 20 22 1f 10 5f 60
0000090 5d 5e 23 09 07 07 83 01 00 00 6d 03 0c 00 20 00
00000a0 b8 3c 20 00 60 01 02 03 67 d8 5d c4 01 78 80 03
00000b0 e3 0f 01 04 02 3a 80 18 71 38 2d 40 58 2c 45 00
00000c0 b9 88 21 00 00 1e 02 3a 80 d0 72 38 2d 40 10 2c
00000d0 45 80 b9 88 21 00 00 1e 04 74 00 30 f2 70 5a 80
00000e0 b0 58 8a 00 b9 88 21 00 00 1e 56 5e 00 a0 a0 a0
00000f0 29 50 30 20 35 00 b9 88 21 00 00 1a 00 00 00 90
0000100
And here is the same prettied up with parse-edid:
Section "Monitor"
Identifier "U32J59x"
ModelName "U32J59x"
VendorName "SAM"
# Monitor Manufactured week 26 of 2018
# EDID version 1.3
# Digital Display
DisplaySize 700 390
Gamma 2.20
Option "DPMS" "true"
Horizsync 30-135
VertRefresh 24-75
# Maximum pixel clock is 600MHz
#Not giving standard mode: 1152x864, 75Hz
#Not giving standard mode: 1280x800, 60Hz
#Not giving standard mode: 1280x720, 60Hz
#Not giving standard mode: 1280x1024, 60Hz
#Not giving standard mode: 1440x900, 60Hz
#Not giving standard mode: 1600x900, 60Hz
#Not giving standard mode: 1680x1050, 60Hz
#Extension block found. Parsing...
Modeline "Mode 1" 594.000 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 0" 594.00 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 2" 27.000 720 732 796 864 576 581 586 625 -hsync -vsync
Modeline "Mode 3" 27.000 720 736 798 858 480 489 495 525 -hsync -vsync
Modeline "Mode 4" 74.250 1280 1720 1760 1980 720 725 730 750 +hsync +vsync
Modeline "Mode 5" 74.250 1280 1390 1430 1650 720 725 730 750 +hsync +vsync
Modeline "Mode 6" 74.250 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 7" 74.250 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 8" 148.500 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 9" 148.500 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 10" 297.000 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 11" 594.000 3840 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 12" 297.000 3840 5116 5204 5500 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 13" 297.000 3840 4896 4984 5280 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 14" 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 15" 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync
Modeline "Mode 16" 297.00 3840 4016 4104 4400 2160 2168 2178 2250 +hsync +vsync
Modeline "Mode 17" 241.50 2560 2608 2640 2720 1440 1443 1448 1481 +hsync -vsync
Option "PreferredMode" "Mode 1"
EndSection
Thanks
Dadr
January 2, 2023, 4:48pm
16
Brief update - I should correct my statement above. The ROC eventually shows an Ubuntu login screen at HD resolution - but does not show higher resolutions in the monitor settings panel. I’ve updated both kernels today to 6.0.16.02138 and there is no change with that.
4K UI can be enabled but it will be incredibly slow and use up a ton of memory so it is not supported by default. This is not a desktop class device. You can enable 4K videos to be played back in 4K using specialized media OSes that use memory bandwidth optimizations.
R_M
January 24, 2023, 9:48pm
18
This is a Noritake HDMI touch screen. It works fine on a rpi with armbian bullseye, but has screen shaking on the le potato. The native resolution is 1280x800.
edid-decode (hex):
00 ff ff ff ff ff ff 00 3a 49 02 00 01 00 00 00
01 1b 01 03 80 16 0e 00 0a 00 00 00 00 00 00 00
00 00 00 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 64 19 00 32 50 20 0c 30 0a 0e
84 00 d9 88 00 00 00 18 00 00 00 10 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: NRI
Model: 2
Serial Number: 1
Made in: week 1 of 2017
Basic Display Parameters & Features:
Digital display
Maximum image size: 22 cm x 14 cm
Gamma: 1.00
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.0000, 0.0000
Green: 0.0000, 0.0000
Blue : 0.0000, 0.0000
White: 0.0000, 0.0000
Established Timings I & II: none
Standard Timings: none
Detailed Timing Descriptors:
DTD 1: 1280x800 60.187 Hz 8:5 48.872 kHz 65.000 MHz (217 mm x 136 mm)
Hfront 10 Hsync 14 Hback 26 Hpol N
Vfront 8 Vsync 4 Vback 0 Vpol N
Dummy Descriptor:
Dummy Descriptor:
Dummy Descriptor:
Checksum: 0x02
McDaver
February 18, 2023, 7:35pm
19
Question: Can their be an override video resolution selection if EDID isn’t detected properly? I have two monitors that I’m using with a HDMI to DVI adapter and they work fine with correct resolutions when using Raspian OS. One is 1440x900 (Viewsonic) and the other is a NEC 1280x1024. However as soon as I boot Coreelec, it doesn’t detect either of those two resolutions and there is no ability to manually override and select the correct resolution. It will work using the 1280x720p option in Coreelec, but it isn’t optimal. Should I report to CoreElec people? How would I do that since I don’t see an option to report issues on their Github page.
These boards were designed to generate clock signals suitable for all standard HDMI timings. The moment you are using HDMI to DVI adapters, you could be asking the board to generate timings it may not support at all.
For CoreELEC, use the CoreELEC forum is best.
Ok, thanks for the info, but I should have included in my note that the proper resolutions such as 1440x900 using Armbian show up fine and work wonderfully using the hdmi to dvi cable. So I know it works, and therefore must be a CoreElec limitation. I will try the CoreElec from. Thanks.